Product Introduction
Device features
This concentrator is suitable for concentrating liquid materials in fields such as traditional Chinese medicine, Western medicine, glucose, starch, monosodium glutamate, dairy products, and chemical industries. It is particularly well-suited for low-temperature vacuum concentration of heat-sensitive substances. The unit can perform continuous sterilization and concentration, making it especially ideal for the low-temperature vacuum concentration of heat-sensitive materials. Our company’s specialized designers have meticulously calculated and carefully refined the design, resulting in enhanced performance and greater efficiency compared to previous models. The material experiences a short heating time and operates at a low evaporation temperature, minimizing its impact on the product’s color, flavor, and nutritional content. This makes it particularly suitable for concentrating heat-sensitive materials such as milk.
Technical Specifications Table
| Model | JJNS-30 | JJNS-600 | JJNS-700 | JJNS-1000 | JJNS-2000 | JJNS-2500 | JJNS-3000 | JJNS-3200 | JJNS-5000 | JJNS-6400 | JJNS-8000 | JJNS-10000 |
| Water evaporation rate (kg/h) | 30 | 600 | 700 | 1250 | 2000 | 2500 | 3000 | 3200 | 5000 | 6400 | 8000 | 10000 |
| Material handling capacity | 40 | 800 | 940 | 1680 | 2688 | 3360 | 4032 | 4300 | 6720 | 8500 | 1100 | 13800 |
| Feed concentration (%) | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 |
| Discharge concentration (%) | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 |
| Single-effect evaporation temperature (℃) | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 |
| Second-effect evaporation temperature (℃) | 45-52 | 45-52 | 45-52 | 45-52 | 45-52 | 55-60 | 55-60 | 55-60 | 55-64 | 55-60 | 55-60 | 55-60 |
| Three-effect evaporation temperature (℃) | 44-48 | 44-48 | 44-48 | 44-48 | 44-48 | 44-48 | ||||||
| Four-effect evaporation temperature (℃) | 17 | 410 | 280 | 500 | 800 | 1000 | 1200 | 900 | 1400 | 1700 | 1760 | 3080 |
| Water, moisture, and steam consumption (kg/h) | 17 | 7.2 | 57 | 9 | 14 | 18 | 21 | 20 | 32 | 40 | 32 | 55 |
| Water consumption for water cooling (T/h) | 5 | 9 | 14.2 | 15 | 18 | 24.5 | 28 | 31 | 44.4 | 45 | 60 | 83 |
| Total power of water-moisture motors (kW) Water, moisture, external dimensions (m) | 3 × 1.5 × 4.8 | 5 × 2 × 8 | 5 × 2.5 × 8.5 | 5.5 × 3 × 8.5 | 5.5 × 3 × 8.5 | 5.5 × 4 × 11 | 5 × 3.5 × 11 | 6.5 × 4 × 11 | 7.3 × 4 × 12 | 7.3 × 4 × 12 | 9.3 × 4 × 12 | 11.5 × 5 × 13.5 |
JJNS Series Dual-Effect/Multi-Effect Falling Film Concentrator
Category:
Keywords:
JJNS Series Dual-Effect/Multi-Effect Falling Film Concentrator
Related products