Product Introduction
Device features
The spherical concentration tank consists of four main components: the tank body, condenser, vapor-liquid separator, and receiving tank. It is suitable for processes such as concentration, distillation, and recovery of organic solvents in industries including pharmaceuticals, food, and chemical engineering. Thanks to its vacuum-concentration technology, the process time is significantly shortened, and heat-sensitive materials’ active ingredients remain intact without degradation. All parts of this equipment that come into contact with the material are made of uniform stainless steel, offering excellent corrosion resistance, durability, and compliance with GMP requirements.
Scope of application
This equipment is suitable for concentrating and preparing pastes from heat-sensitive materials such as traditional Chinese medicine, Western medicine, food products, monosodium glutamate, dairy products, glucose, starch, fruit juices, biopharmaceuticals, and chemicals.
Technical Specifications Table
| Model Specifications | QN-300 | QN-500 | QN-800 | QN-1000 | QN-1500 | QN-2000 |
| Evaporation rate (kg/h) | 70 | 120 | 145 | 195 | 250 | 350 |
| Volume (L) | 300 | 500 | 800 | 1000 | 1500 | 2000 |
| Ball inner diameter (mm) | 800 | 1000 | 1200 | 1300 | 1450 | 1600 |
| Vapor pressure (MPa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Vacuum degree (MPa) | 0.05–0.08 | 0.05–0.08 | 0.05–0.08 | 0.05–0.08 | 0.05–0.08 | 0.05–0.08 |
| Heating area (㎡) | 1 | 1.6 | 2.3 | 2.6 | 3.3 | 4 |
| Condensation area (㎡) | 4 | 6 | 8 | 10 | 12 | 16 |
| External dimensions (mm) | 2900×1100×2300 | 2030×1200×2500 | 2100×1300×2500 | 2335×1520×2760 | 2500×1700×2900 | 2750×1800×3100 |
| Water consumption (T/h) | 5 | 5 | 8 | 8 | 10 | 12 |
| Steam inlet (mm) | 32 | 32 | 32 | 40 | 40 | 40 |
| Water inflow and outflow (mm) | 32 | 32 | 40 | 40 | 50 | 50 |
QN spherical concentrator
Category:
Keywords:
QN spherical concentrator
Related products